Adjusted Scores / None Div.

hcp index avg #1 #2 #3
1  Bill Sammond 11 11.0 47.0 44 50 47

 Mike Scheneman 6 6.3 42.3 43 44 40
2  Kevin Wales 1 1.3 37.3 34 38 40

 Phil Quarels 8 8.3 44.3 45 45 43
3  Scott Metzger 6 5.6 41.7 44 40 41

 Trent Hill 7 6.6 42.7 40 46 42
4  Eric Christensen 11 12.3 48.3 48 48 49

 Ralph Larson 11 11.6 47.7 49 48 46
5  Shane Madden 11 12.6 48.7 49 47 50

 Brandon Schiel 9 9.0 45.0 45 45 45
6  Mark Frasier 10 10.0 46.0 x 46 46

 Ron Hays 11 11.0 47.0 45 49 x
7  Verl Hester 5 5.3 41.3 41 44 39

 George Haffke 7 6.6 42.7 42 42 44
8  Andy Oberg 4 3.6 39.7 39 40 40

 Nick Grantham 4 4.0 40.0 40 x x
9  Dallas Swoape 11 14.0 50.0 50 49 51

 Dave Hazlett 11 11.3 47.3 47 46 49
10  Don Gettman 6 6.0 42.0 41 44 41

 Phil Stadler 6 6.3 42.3 40 44 43
11  Dale Christensen 6 6.0 42.0 42 x x

 Jim Reagan 9 9.0 45.0 x 45 x
12  Garrett Reagan 11 12.5 48.5 x 48 49

 Nash Bledsoe 5 5.0 41.0 43 41 39
13  Thor Bauer 9 8.6 44.7 43 46 45

 Kelly Siebrands 2 1.6 37.7 37 38 38
14  Cactus Larson 4 3.6 39.7 39 41 39

 Tate Larson 11 11.3 47.3 47 48 47
15  Brad Shelton 11 13.3 49.3 50 50 48

 Jake Cuckow 11 14.3 50.3 52 49 50
16  Kevin Kirchmar 4 4.3 40.3 39 40 42

 Cleat Young 11 14.0 50.0 50 x x
17  Brock Schreiner 11 11.0 47.0 46 47 48

 Kyle Lieurance 6 6.0 42.0 44 44 38
18  Brian Burley 2 1.5 37.5 39 x 36

 Darin Courter 6 5.5 41.5 42 x 41


Adjusted Scores / Subs

hcp index avg #1 #2 #3

 Dale Wingstrom 9 9.0 45.0 x 45 x

 Steele Baughman 11 13.0 49.0 x x 49

 Justin Highberger 6 6.0 42.0 39 x 45

 Eric Spittles 8 8.0 44.0 x 44 x

 Mike Weimer 8 8.0 44.0 44 x x

 Brett Schiel 11 11.0 47.0 x 45 49

 Rich Clough 11 11.0 47.0 47 x x

 Marshall Holden 1 1.0 37.0 x 37 x

 Rick Gibson 10 10.0 46.0 x 49 43







  Standings  

 Burley/Courter 3-0 44
 Wales/Quarels 3-0 35
 Hester/Haffke 3-0 35
 Metzger/Hill 2-1 35
 Bauer/Siebrands 2-1 34
 Larson/Larson 2-1 32
 Schreiner/Lieurance 2-1 28
 Gettman/Stadler 2-1 23
 Christensen/Larson 2-1 -2
 Christensen/Reagan 2-1 -14
 Reagan/Bledsoe 1-2 36
 Oberg/Grantham 1-2 20
 Frasier/Hays 1-2 9
 Kirchmar/Young 1-2 4
 Sammond/Scheneman 0-3 16
 Madden/Schiel 0-3 3
 Swoape/Hazlett 0-3 -7
 Shelton/Cuckow 0-3 -53





Stableford Team Points

#1 #2 #3
 Burley/Courter 44 16 13 15
 Reagan/Bledsoe 36 9 14 13
 Wales/Quarels 35 17 8 10
 Metzger/Hill 35 8 8 19
 Hester/Haffke 35 14 7 14
 Bauer/Siebrands 34 14 6 14
 Larson/Larson 32 13 9 10
 Schreiner/Lieurance 28 8 8 12
 Gettman/Stadler 23 11 4 8
 Oberg/Grantham 20 10 8 2
 Sammond/Scheneman 16 13 -5 8
 Frasier/Hays 9 8 -3 4
 Kirchmar/Young 4 -12 4 12
 Madden/Schiel 3 7 1 -5
 Christensen/Larson -2 5 -1 -6
 Swoape/Hazlett -7 -4 3 -6
 Christensen/Reagan -14 13 2 -29
 Shelton/Cuckow -53 -12 -28 -13





Stableford Individual Points

#1 #2 #3
 Scott Metzger 27 5 12 10
 Kyle Lieurance 25 5 7 13
 Nash Bledsoe 22 3 9 10
 Mike Scheneman 21 6 4 11
 Cactus Larson 21 7 5 9
 Verl Hester 20 7 1 12
 Phil Quarels 19 7 3 9
 Kelly Siebrands 19 7 5 7
 Brian Burley 19 9 x 10
 Kevin Wales 16 10 5 1
 Andy Oberg 16 6 4 6
 Thor Bauer 15 7 1 7
 George Haffke 15 7 6 2
 Phil Stadler 14 8 2 4
 Kevin Kirchmar 14 6 4 4
 Darin Courter 12 7 x 5
 Tate Larson 11 6 4 1
 Dave Hazlett 10 4 6 0
 Don Gettman 9 3 2 4
 Trent Hill 8 3 -4 9
 Garrett Reagan 8 x 5 3
 Dale Christensen 7 7 x x
 Mark Frasier 6 x 5 1
 Nick Grantham 4 4 x x
 Ralph Larson 3 3 0 0
 Brock Schreiner 3 3 1 -1
 Brandon Schiel 3 5 0 -2
 Shane Madden 0 2 1 -3
 Ron Hays -2 6 -8 x
 Eric Christensen -5 2 -1 -6
 Bill Sammond -5 7 -9 -3
 Dallas Swoape -17 -8 -3 -6
 Cleat Young -18 -18 x x
 Brad Shelton -20 -3 -17 0
 Jim Reagan -25 x 1 -26
 Jake Cuckow -33 -9 -11 -13





Low Gross

#1 #2 #3
 Brian Burley 37.5 39 x 36
 Kelly Siebrands 37.7 37 38 38
 Kevin Wales 37.7 34 38 41
 Cactus Larson 39.7 39 41 39
 Andy Oberg 40.0 39 40 41
 Kevin Kirchmar 40.3 39 40 42
 Nick Grantham 41.0 41 x x
 Nash Bledsoe 41.7 45 41 39
 Verl Hester 41.7 41 45 39
 Dale Christensen 42.0 42 x x
 Darin Courter 42.0 42 x 42
 Scott Metzger 42.0 45 40 41
 Kyle Lieurance 42.7 45 44 39
 Mike Scheneman 42.7 43 45 40
 Phil Stadler 42.7 40 44 44
 George Haffke 43.3 42 43 45
 Trent Hill 44.0 42 48 42
 Don Gettman 44.3 44 45 44
 Thor Bauer 45.0 43 47 45
 Phil Quarels 45.3 45 47 44
 Dave Hazlett 49.0 49 46 52
 Garrett Reagan 49.0 x 48 50
 Mark Frasier 49.0 x 47 51
 Tate Larson 49.0 48 48 51
 Brock Schreiner 50.0 48 50 52
 Brandon Schiel 50.3 48 51 52
 Ron Hays 50.5 45 56 x
 Ralph Larson 50.7 49 51 52
 Bill Sammond 51.0 44 55 54
 Jim Reagan 51.0 x 51 x
 Shane Madden 52.3 52 51 54
 Eric Christensen 53.0 50 53 56
 Brad Shelton 56.0 53 64 51
 Dallas Swoape 56.0 59 54 55
 Jake Cuckow 59.7 58 60 61
 Cleat Young 72.0 72 x x